| Performance |
| LAN glass-to-glass latency | < 5 ms | ~20–50 ms |
| WAN typical latency (same region) | 30–80 ms (TURN fallback) | ~70–200 ms (Steam Link Anywhere) |
| Maximum resolution | 4K (3840 × 2160) | 4K (capable hardware) |
| Frame rate ceiling | 120 FPS | 60 FPS |
| 4:4:4 chroma (text-grade) | Yes (creator mode) | No (4:2:0) |
| HDR pass-through | Yes | Not officially supported |
| Video codecs | H.265 · AV1 · H.264 | H.264 default · H.265 when supported |
| Hardware encode path | VideoToolbox · NVENC · AMF · Quick Sync | NVENC · AMF · Quick Sync (Valve integration) |
| Streaming quality |
| Default bitrate (LAN) | 8 Mbps CBR, up to 30 Mbps | Variable, often capped on app side |
| Audio pass-through | Yes, 48 kHz low-latency | Yes |
| Multi-monitor | Yes | Single-display (primary monitor) |
| Virtual display when host has no monitor | Yes (macOS host) | No |
| Zero playout buffer (skip-frame model) | Yes | No (small jitter buffer) |
| Account & access |
| Account required | No | Yes (Steam account, both ends) |
| Pairing model | 4-digit PIN, per device | Shared Steam login |
| Central user database | None | Steam (Valve) |
| Sharing access with another person | Issue a separate pairing PIN | Family Sharing or share Steam login |
| Transport encryption | DTLS + AES-256-GCM, end-to-end | AES (in-transit, Valve infrastructure) |
| Platform support |
| Host platforms | macOS today, Windows in progress | Windows, macOS, Linux (Steam-running PC) |
| iOS & iPadOS client | Native (SwiftUI) | Native |
| macOS client | Native (Metal) | Native |
| Android client | Native (Jetpack Compose) | Native |
| Windows client | Native (C++/WinRT) | Native (Steam client) |
| Apple TV / tvOS | No | Yes |
| Samsung Smart TV / Raspberry Pi | No | Yes |
| Apple Vision Pro / visionOS | Native | No |
| Web browser client | No | Steam Link Anywhere (browser) |
| Gaming & productivity |
| Streams non-Steam apps | Yes (whole desktop) | Only via "add non-Steam game" wrapper |
| Desktop usable as a real desktop | Yes (general-purpose) | Awkward (Big Picture, gamepad-first UI) |
| Clipboard sync | Yes (text + files) | No |
| File transfer | Yes | No |
| Apple Pencil pressure | Yes | No (touch only) |
| Gamepad pass-through | Yes | Yes, best-in-class |
| Multi-player couch co-op (Remote Play Together) | No | Yes, gold standard |
| Anti-cheat compatibility | Streams the OS — no game-side detection | Most games OK, some kernel-level anti-cheat may flag |
| Setup & WAN reach |
| LAN discovery | Automatic | Automatic |
| WAN access model | Cloudflare TURN fallback, always available | Steam Link Anywhere (limited regions) |
| Works without Steam running on host | Yes | No — Steam must be running and signed in |
| App size | ~45 MB | ~80 MB plus full Steam client on host |
| Pricing (May 2026) |
| Personal use | $0 (all features, no caps) | $0 (free, Valve-published) |
| Commercial / business use | $0 (no detection) | Bound to Steam Subscriber Agreement |
| Resolution or FPS gate | None | None — limits come from hardware |