| Performance |
| LAN glass-to-glass latency | 8 ms | 25–40 ms (RDP/VNC) |
| WAN typical latency (same region) | 22 ms | 50–80 ms (Connect Pro) |
| Maximum resolution | 4K (3840 × 2160) | Up to host native (RDP/VNC) |
| Frame rate ceiling | 60 fps | 30 fps typical |
| 4:4:4 chroma (text-grade) | Yes (creator mode) | Depends on RDP host config |
| HDR pass-through | Yes | No |
| Video codecs | H.265 · AV1 · VP9 | RDP / VNC native |
| Multi-monitor | Free, all tiers | Yes (RDP only) |
| Security |
| Transport encryption | DTLS 1.3 + SRTP | TLS 1.2 (Jump Connect) |
| Data-channel encryption | AES-256-GCM, end-to-end | AES-256 (Connect tunnel) |
| End-to-end between devices | Yes (no relay decrypts) | Connect relay terminates TLS |
| Account required for NAT traversal | No | Yes (Jump Desktop account) |
| Underlying protocol heritage | Modern (WebRTC) | RDP (1990s) + VNC (1998) |
| Account & access |
| Account required | No | Yes (for Connect / Connect Pro) |
| Pairing model | 4-digit PIN | Hostname + credentials or Connect |
| Central user database | None | Jump Desktop Inc. |
| Address book / hosts list | Local, on device | Cloud (Connect) + local |
| Platform support |
| iOS / iPadOS client | Native (SwiftUI) | Native, very mature |
| macOS client | Native (SwiftUI) | Native (AppKit) |
| Windows / Android client | Native | Native (Windows mature, Android lighter) |
| macOS host (accept remote) | Native | Yes (Jump Desktop Connect) |
| Windows host (accept remote) | In progress | Yes (via RDP listener) |
| visionOS | Native | No |
| iPad & creative tooling |
| Apple Pencil pressure | Yes, full pressure + azimuth | Tap / stroke only, no pressure |
| Trackpad mode on iPad | Yes | Yes, very mature |
| Magic Keyboard support | Yes, full modifiers | Yes, mature shortcut handling |
| Touch gestures (pinch, scroll) | Yes, native | Yes, well-tuned |
| Custom keyboard layouts | Standard QWERTY | Yes, customisable |
| Pricing (May 2026) |
| iOS / iPadOS app | $0 | $29.99 one-time |
| NAT traversal / WAN connectivity | $0 (PIN, P2P) | $4.99 / month (Connect Pro) |
| First-year cost (personal) | $0 | ~$90 (app + Connect Pro) |